- +36 30 406 5022
- info@igreen.hu
Deye (SUN-5.0K- SG03LP1-EU) 5kW-os, 1 fázisú hibrid napelemes inverter.
10 év gyártói garanciával
749.000 Ft Original price was: 749.000 Ft.599.000 FtCurrent price is: 599.000 Ft. (Bruttó)
1 fázisú 5kW-os hibrid napelemes inverter (230V)
A Deye 5kW-os hibrid inverter 48V-os ólom-savas, zselés vagy lítium akkumulátorokkal is használható. Mindenféle otthoni vagy irodai készüléket képes ellátni pl.
Az inverter képes akkumulátor nélkül üzemelni.
| Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40~60V | ||
| Max. Charging Current (A) | 90A | 120A | 135A |
| Max. Discharging Current (A) | 90A | 120A | 135A |
| Charging Curve | 3 Stages / Equalization | ||
| External Temperature Sensor | Optional | ||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
| PV String Input Data | |||
| Max. DC Input Power (W) | 4680W | 6500W | 7800W |
| PV Input Voltage (V) | 370V (125V~500V) | ||
| MPPT Range (V) | 150~425V | ||
| Full Load DC Voltage Range | 300~425V | ||
| Start-up Voltage (V) | 125V | ||
| PV Input Current (A) | 13A+13A | ||
| Max. PV ISC (A) | 17A+17A | ||
| No.of MPPT Trackers | 2 | ||
| No.of Strings Per MPPT Tracker | 1+1 | ||
| AC Output Data | |||
| Rated AC Output and UPS Power (W) | 3600W | 5000W | 6000W |
| Max. AC Output Power (W) | 3690W | 5500W | 6600W |
| Peak Power (off grid) | 2 times of rated power, 10 S | ||
| AC Output Rated Current (A) | 16.4A | 22.7A | 27.3A |
| Max. AC Current (A) | 18A | 25A | 30A |
| Max. Continuous AC Passthrough (A) | 35A | 40A | |
| Power Factor | 0.8 leading to 0.8 lagging | ||
| Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | ||
| Grid Type | Single Phase | ||
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||
| Efficiency | |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 96.50% |
| MPPT Efficiency | 99.90% |
| Protection | |
| PV Input Lightning Protection | Integrated |
| Anti-islanding Protection | Integrated |
| PV String Input Reverse Polarity Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Shorted Protection | Integrated |
| Output Over Voltage Protection | Integrated |
| Surge protection | DC Type II / AC Type II |
| Certifications and Standards | |
| Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3: 2019-05 |
| Safety Regulation | IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-1, EN61000-6-3 |
| General Data | |
| Operating Temperature Range (℃) | -25~60℃, >45℃ Derating |
| Cooling | Smart cooling |
| Noise (dB) | <30 dB |
| Communication with BMS | RS485; CAN |
| Weight (kg) | 20.5 |
| Size (mm) | 330W×580H×232D |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 years |
① Az akkumulátor csatlakoztatása
② Csatlakoztasson terhelést (AC oldal).
③ Csatlakoztassa a PV oldalt.
| 5 csillag | 0% | |
| 4 csillag | 0% | |
| 3 csillag | 0% | |
| 2 csillag | 0% | |
| 1 csillag | 0% |
Sajnos egyetlen vélemény sem felel meg a jelenlegi kiválasztásnak
Weboldalunk cookie-kat használ a felhasználói élmény javítása, a működés biztosítása és az elemzésekhez szükséges adatok gyűjtése érdekében. A cookie-k között lehetnek technikai, statisztikai és marketing célú sütik.
A „Elfogadom” gomb megnyomásával hozzájárulsz a cookie-k használatához.
MIELŐTT ELMÉSZ, SEGÍTHETÜNK?
KÉRJ DÍJMENTES VISSZAHÍVÁST! 24 ÓRÁN BELÜL VISSZAHÍVUNK!